State Field Championships 2001
| Adult Male Compound | ||||||||||
| FIRST ROUND | SECOND ROUND | |||||||||
| Name | 1st Half | 2nd Half | First Total | 1st Half | 2nd Half | Second Total | Grand Total | Hits | Fives | Xs |
| Javier Escobado | 176 | 177 | 353 | 178 | 173 | 351 | 704* | 144 | 130 | 77 |
| Scott Gordon | 174 | 173 | 347 | 174 | 177 | 351 | 698 | 144 | 121 | 62 |
| Chris Harris | 169 | 170 | 339 | 178 | 177 | 355 | 694 | 144 | 117 | 71 |
| Johnny Ingram | 166 | 172 | 338 | 172 | 167 | 339 | 677 | 144 | 106 | 47 |
| Ron Harder | 164 | 168 | 332 | 332 | 72 | 47 | 16 | |||
| Adult Male Compound Guest | ||||||||||
| Adam Guggisberg | 176 | 179 | 355 | 178 | 178 | 356 | 711 | 144 | 135 | 94 |
| Bobby Toerck | 169 | 159 | 328 | 170 | 169 | 339 | 667 | 143 | 96 | 45 |
| John H. Smith | 164 | 161 | 325 | 325 | 72 | 41 | 16 | |||
| Larry Alloway | 119 | 125 | 244 | 244 | 71 | 10 | 4 | |||
| Master Male Compound | ||||||||||
| Jerry Hendrickson | 161 | 156 | 318 | 159 | 165* | 324 | 642* | 141 | 83 | 31 |
| Adult Male Recurve | ||||||||||
| Guy Krueger | 171 | 175 | 346 | 176* | 175 | 351* | 697* | 144 | 123 | 60 |
| Rick Stonebraker | 164 | 167 | 331 | 166 | 172 | 338 | 669 | 144 | 99 | 42 |
| Staten Holmes | 166 | 166 | 332 | 164 | 171 | 335 | 667 | 144 | 96 | 40 |
| James Loesch | 155 | 157 | 312 | 159 | 164 | 323 | 635 | 144 | 78 | 31 |
| Ronnie Bennett | 150 | 151 | 301 | 158 | 156 | 314 | 615 | 144 | 55 | 21 |
| Mike Hojnacki | 150 | 139 | 289 | 156 | 153 | 309 | 598 | 143 | 56 | 13 |
| Tom Parrish | 127 | 137 | 264 | 165 | 157 | 322 | 586 | 142 | 65 | 25 |
| Adult Female Recurve | ||||||||||
| Kathy Eissinger | 161* | 142 | 303 | 147 | 152 | 299 | 602 | 144 | 56 | 16 |
| Jennifer Holmes | 104 | 117 | 221 | 118 | 114 | 232 | 453 | 139 | 21 | 10 |
| Adult Barebow | ||||||||||
| L.C. Durham | 105 | 118 | 223 | 132 | 134 | 266 | 489 | 139 | 32 | 11 |
| Jeff Chambers | 60 | 70 | 130 | 58 | 104 | 162 | 292 | 98 | 10 | 3 |
| Adult Female Compound | ||||||||||
| Kim Murphy | 151 | 160* | 311* | 140 | 151 | 291 | 602 | 142 | 59 | 19 |
| Kristine Ehrich | 153 | 156 | 309 | 150 | 141 | 291 | 600 | 144 | 55 | 17 |
| Junior Female Recurve | ||||||||||
| Sage Adams | 83 | 113 | 196 | 130 | 120 | 250 | 446 | 135 | 32 | 10 |
| Junior Male Recurve | ||||||||||
| Sam Mody | 105 | 110 | 215 | 109 | 112 | 220 | 435 | 134 | 25 | 7 |
| Intermediate Female Compound | ||||||||||
| Amanda Raffaelli | 125 | 132* | 257* | 119 | 129 | 240 | 505* | 137 | 37 | 18 |
