State Field Championships 2014
| 2014 TSAA STATE FIELD C-SHIP | Round | SAT | Round | SUN | |||
| 1st | 2nd | total | 3rd | 4th | total | TOTAL | |
| 20 new records 1 tie | * New record | (previous records) | |||||
| 76 shot both days , 84 total archers. Both new records | (npr-no prev rcrd) | ||||||
| Master 70+ Recurve | 85 | 145 | 290 | ||||
| Don Ferguson ( shot for fun) | |||||||
| Master 60+ Compound | 185 | 354 | 695 | ||||
| Cam Cope | 154 | 153 | 307 | 164 | 154 | 318 | 625 |
| Master 60+ Barebow | 143 | 273 | 534 | ||||
| Gary Wood | 82 | 60 | 142 | 80 | 69 | 149 | 291 |
| Gene Kacir | 66 | 49 | 115 | 53 | 63 | 116 | 231 |
| Master 50+ Compound Gentlemen | 190 | 382 | 732 | ||||
| Chris Vandenbergh | 151 | 147 | 298 | 144 | 141 | 285 | 583 |
| Earle Bateman IV | 142 | 128 | 270 | 150 | 151 | 301 | 571 |
| Chris Faidley | 116 | 117 | 233 | 131 | 114 | 245 | 478 |
| Dan Franklin | 107 | 107 | 214 | 123 | 140 | 263 | 477 |
| Juan King | sun | sun | sun | 128 | 123 | 251 | 251 |
| Master 50+ Recurve Gentlemen | 161 | 317 | 625 | ||||
| Steve Overbeck | 145 | 140 | 285 | 133 | 131 | 264 | 549 |
| Master 50+ Compound Ladies | 104 | 196 | 392 | ||||
| Lea Ann Franklin | 103 | 94 | 197 | 109 | 99 | 208 | 405 |
| Master 50+ Barebow | 131 | 261 | 522 | ||||
| Steve Wells | 104 | 68 | 172 | 88 | 68 | 166 | 328 |
| Senior Recurve Gentlemen | 183 | 359 | 685 | ||||
| Vic Wunderle | 178 | 179 | 357 | 182 | 166 | 348 | 705* |
| Ryan Brandt | 157 | 145 | 302 | 151 | 146 | 297 | 599 |
| Barry Watson | 122 | 122 | 244 | 125 | 122 | 247 | 491 |
| Senior Compound Gentlemen | 202 | 402 | 785 | ||||
| Adam Guggisberg | 192 | 198 | 390 | 189 | 173 | 362 | 752 |
| Adrian Lara | 189 | 176 | 365 | 184 | 173 | 357 | 722 |
| Kench Connally | 175 | 178 | 353 | 174 | 178 | 352 | 705 |
| Josh Singleton | 180 | 164 | 344 | 167 | 152 | 319 | 663 |
| Jeff Osborn | 163 | 150 | 313 | 159 | 152 | 311 | 624 |
| Doug Meyer (Sat) | ns | ns | 276 | sat | sat | sat | 276 |
| Senior AR Compound Gentlemen | 155 | 305 | 598 | ||||
| Brandon Sedillo | 162* | 155 | 317* | 153 | 152 | 305 | 622* |
| Jeremy Velez | 159 | 145 | 304 | 148 | 132 | 280 | 584 |
| Dustin Jones | 115 | 126 | 241 | 142 | 130 | 272 | 513 |
| Edward Gunderson | 133 | 123 | 256 | 117 | 123 | 240 | 496 |
| Bryan Stetzer | 122 | 100 | 222 | 108 | 110 | 218 | 440 |
| Eric Pardo | 113 | 70 | 183 | 95 | 102 | 197 | 380 |
| Senior Compound ladies | 187 | 365 | 720 | ||||
| Lucila Gassman | 83 | 93 | 176 | 82 | 97 | 179 | 355 |
| Senior Barebow Gentlemen | 162 | 308 | 609 | ||||
| Skip Hartman | 43 | 75 | 118 | 56 | 60 | 116 | 236 |
| John Magera (Sun) | sun | sun | sun | 151 | 147 | 298 | 298 |
| Junior Recurve Gentlemen | 146 | 287 | 572 | ||||
| Gus Braendle | 150* | 143 | 293* | 140 | 135 | 275 | 568 |
| Junior Recurve Ladies | 139 | 273 | 541 | ||||
| Premini Nagesh | 93 | 91 | 184 | 116 | 104 | 220 | 404 |
| Stephanie Ketchum | 102 | 83 | 185 | 102 | 74 | 176 | 361 |
| Junior Barebow Ladies | 74 | 126 | 223 | ||||
| Madison Stevens | 56 | 50 | 106 | 42 | 47 | 89 | 195 |
| Junior Barebow Gentlemen | npr | npr | npr | ||||
| Coltin Lopez | 78 | 86* | 164* | 85 | 75 | 157 | 321* |
| Ryland Hartman | 65 | 67 | 132 | 72 | 65 | 137 | 269 |
| Junior Compound Gentlemen | 190 | 376 | 748 | ||||
| Hunter Barthels | 198* | 192 | 390* | 193 | 180 | 373 | 763* |
| Justin Dixon | 183 | 179 | 362 | 183 | 168 | 351 | 719 |
| Jeramy Baugh | 167 | 166 | 333 | 163 | 161 | 324 | 657 |
| D J Franklin | 167 | 162 | 329 | 169 | 157 | 326 | 655 |
| Thomas Dentler | 163 | 148 | 311 | 157 | 140 | 297 | 608 |
| Tristan Frerich | 164 | 149 | 313 | 137 | 141 | 278 | 591 |
| Nathan Franklin (Sat) | ns | ns | 276 | sat | sat | sat | 276 |
| Ryan King (Sun) | sun | sun | sun | 57 | 57 | 114 | 114 |
| Junior Compound Ladies | 187 | 367 | 725 | ||||
| Emily Fischer | 176 | 171 | 347 | 180 | 174 | 354 | 701 |
| Allison Williams | 168 | 143 | 311 | 166 | 157 | 323 | 634 |
| Jordan Dixon | 140 | 149 | 289 | 142 | 123 | 265 | 554 |
| Cadet Recurve Ladies | 155 | 302 | 582 | ||||
| Miriam Trafford | 161* | 161 | 322* | 148 | 153 | 301 | 623* |
| Elizabeth Haynes | 144 | 130 | 274 | 144 | 125 | 269 | 543 |
| Cadet Recurve Gentlemen | 176 | 348 | 674 | ||||
| Hardy Trafford | 153 | 156 | 309 | 162 | 162 | 324 | 633 |
| John Overbeck | 132 | 135 | 267 | 149 | 141 | 290 | 557 |
| Wilson Watson | 127 | 116 | 243 | 115 | 118 | 233 | 476 |
| Zachary Parker | 119 | 119 | 238 | 111 | 111 | 222 | 460 |
| Douglas Rigdon | 105 | 113 | 218 | 96 | 103 | 199 | 417 |
| Joseph Franklin | 101 | 95 | 196 | 111 | 105 | 216 | 412 |
| Cadet Compound Gentlemen | 182 | 358 | 709 | ||||
| Josh Kim | 182^ | 175 | 357 | 182 | 171 | 353 | 710* |
| Cole Turner (sat) | ns | ns | 332 | sat | sat | sat | 332 |
| Cadet Compound Ladies | 188 | 374 | 724 | ||||
| Victoria Kamilar | 172 | 157 | 329 | 164 | 151 | 315 | 644 |
| Shelby Warrington | 155 | 160 | 315 | 171 | 157 | 328 | 643 |
| Catherin Franklin | 157 | 137 | 294 | 145 | 148 | 293 | 587 |
| Samantha Franklin | 139 | 139 | 278 | 153 | 138 | 291 | 569 |
| Sophia Hickerson | 102 | 92 | 194 | 87 | 74 | 161 | 355 |
| Cadet Barebow Gentlemen | 60 | 114 | 219 | ||||
| Zane Veteto | 70 | 72 | 142 | 80* | 67 | 147* | 289* |
| Cub Recurve Gentlemen | 175 | 332 | 659 | ||||
| Mikah Niehaus | 120 | 137 | 257 | 148 | 153 | 301 | 558 |
| Devin Oblander | 138 | 156 | 294 | 143 | 119 | 262 | 556 |
| Samuel Harrigan | 110 | 114 | 224 | 132 | 124 | 256 | 480 |
| William Watson | 93 | 96 | 189 | 105 | 97 | 202 | 391 |
| Cub Recurve Ladies | 166 | 308 | 600 | ||||
| Megan Frerich | 90 | 105 | 195 | 77 | 114 | 191 | 386 |
| Allison Magera (Sun) | sun | sun | sun | 131 | 104 | 235 | 235 |
| Katherine Grace Jing (Sat) | ns | ns | 219 | sat | sat | sat | 219 |
| Cub Compound Gentlemen | 197 | 391 | 772 | ||||
| David Jacks II | 173 | 169 | 342 | 162 | 169 | 331 | 673 |
| Cub Compound Ladies | 171 | 340 | 665+1 | ||||
| Brooke Vandenbergh | 174* | 171 | 345* | 153 | 162 | 315 | 660 |
| Sadie Hickerson | 107 | 98 | 205 | 106 | 114 | 220 | 425 |
| Cub Barebow Ladies | 131 | 240 | 471 | ||||
| Becca Kelly | 61 | 58 | 119 | 38 | 42 | 80 | 198 |
| Bowman Recurve Gentlemen | 170 | 333 | 653 | ||||
| Dylan Oblander | 152 | 126 | 278 | 129 | 136 | 265 | 543 |
| Maxwell Hartman | 80 | 82 | 162 | 93 | 119 | 212 | 374 |
| Bowman Recurve Ladies | 180 | 348 | 665 | ||||
| Danielle Hilley | 133 | 143 | 276 | 123 | 120 | 243 | 518 |
| Abigail Hilley | 58 | 70 | 128 | 44 | 36 | 80 | 208 |
| Lucy Hoff | 48 | 39 | 88 | 50 | 37 | 87 | 175 |
| Bowman Compound Ladies | 179 | 346 | 674 | ||||
| Rylee Vandenbergh | 148 | 162 | 310 | 150 | 166 | 316 | 626 |
| Leia Jiang | 148 | 163 | 311 | 156 | 155 | 311 | 622 |
| Bowman Barebow Gentlemen | 148 | 242 | 470 | ||||
| Gregory Rigdon | 64 | 76 | 140 | 91 | 62 | 153 | 293 |
| Gabriel Karl | 41 | 71 | 112 | 47 | 45 | 92 | 204 |
| Bowman Barebow Ladies | 102 | 186 | 351 | ||||
| Jordan Marie Meiners | 60 | 66 | 126 | 56 | 53 | 109 | 236 |

