State Indoor Championships 2018
FITA Scores (scroll for JOAD Scores)
| First Name | Last Name | Location | Gender | Type | Division | 1st Round | 2nd Round | 1st half total | 3rd Round | 4th Round | 2nd Half Total | Total | 10’s | 9’s |
| Abigale | Staton | Cinnamon Creek – Roanoke | Female | Compound | Bowman | 1066 | ||||||||
| Rebekka R | Ruzvidzo | Archery Shack Lubbock | Female | Recurve | Bowman | 136 | 119 | 255 | 143 | 111 | 254 | 509 | 4 | 10 |
| Brycen L | Epperson | Archery Shack Lubbock | Male | Compound | Bowman | 245 | 270 | 515 | 266 | 240 | 506 | 1021 | 15 | 60 |
| easton | whicker | Cinnamon Creek – Roanoke | Male | Compound | Bowman | 984 | ||||||||
| Cassie | Schaeffer | Victoria | Female | Barebow | Cadet | 211 | 168 | 379 | 197 | 187 | 384 | 763 | ||
| Sadie | Kammlah | Cinnamon Creek – Roanoke | Female | Compound | Cadet | 1128 | ||||||||
| Kiersten | Sues | Cinnamon Creek – Roanoke | Female | Compound | Cadet | 1106 | ||||||||
| Erin | Davis | Cinnamon Creek – Roanoke | Female | Compound | Cadet | 1073 | ||||||||
| Inga | Pever | X10 Archery | Female | Recurve | Cadet | 280 | 283 | 563 | 272 | 271 | 543 | 1106 | 61 | 43 |
| Ramsey | Lechner | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 1061 | ||||||||
| Kemper | Clamon | Freedom Shooting Sports – Corsicana | Female | Recurve | Cadet | 257 | 246 | 503 | 258 | 264 | 522 | 1025 | ||
| Addison | schmer | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 825 | ||||||||
| Bailey | Riley | Victoria | Female | Recurve | Cadet | 217 | 200 | 417 | 180 | 227 | 407 | 824 | ||
| Francisca | Li | Freedom Shooting Sports – Corsicana | Female | Recurve | Cadet | 185 | 155 | 340 | 207 | 214 | 421 | 761 | ||
| William | Watson | Victoria | Male | Barebow | Cadet | 164 | 166 | 330 | 203 | 176 | 379 | 709 | ||
| Riley | Koss | Victoria | Male | Barebow | Cadet | 147 | 136 | 283 | 126 | 145 | 271 | 554 | ||
| Timmy | Ren | Cinnamon Creek – Roanoke | Male | BareBow | Cadet | 204 | ||||||||
| Connor | Sears | Cinnamon Creek – Roanoke | Male | Compound | Cadet | 1179 | ||||||||
| Grayson | Rivard | X10 Archery | Male | Compound | Cadet | 279 | 272 | 551 | 292 | 293 | 585 | 1136 | 59 | 59 |
| Connor M | Hampton | Archery Shack Lubbock | Male | Compound | Cadet | 271 | 265 | 536 | 265 | 273 | 538 | 1074 | 26 | 65 |
| Kiran | Kicinski | Cinnamon Creek – Roanoke | Male | Compound | Cadet | 1067 | ||||||||
| Benjamin | Davidson | Archery Shack Lubbock | Male | Compound | Cadet | 252 | 259 | 511 | 254 | 277 | 531 | 1042 | 15 | 67 |
| Gavin G | Hudson | Archery Shack Lubbock | Male | Compound | Cadet | 239 | 238 | 477 | 244 | 231 | 475 | 952 | 7 | 46 |
| Andrew | Mantle | X10 Archery | Male | Recurve | Cadet | 282 | 294 | 576 | 292 | 283 | 575 | 1151 | 86 | 29 |
| Austin | Harris | X10 Archery | Male | Recurve | Cadet | 285 | 274 | 559 | 274 | 280 | 554 | 1113 | 62 | 35 |
| Devin | Oblander | Cinnamon Creek – Roanoke | Male | Recurve | Cadet | 1104 | ||||||||
| Jay | Ozyp | X10 Archery | Male | Recurve | Cadet | 265 | 267 | 532 | 281 | 271 | 552 | 1084 | 45 | 44 |
| Dylan | Oblander | Cinnamon Creek – Roanoke | Male | Recurve | Cadet | 1056 | ||||||||
| Tyler | Davis | Freedom Shooting Sports – Corsicana | Male | Recurve | Cadet | 242 | 235 | 477 | 254 | 237 | 491 | 968 | ||
| Vibodh | Balusa | Cinnamon Creek – Roanoke | Male | Recurve | Cadet | 939 | ||||||||
| Maxwell | Hartman | X10 Archery | Male | Recurve | Cadet | 267 | 270 | 537 | DNF | 537 | 12 | 29 | ||
| Jessica | Flores | X10 Archery | Female | Compound | Collegiate | 277 | 274 | 551 | 275 | 281 | 556 | 1107 | 33 | 82 |
| Courtney | Carver | X10 Archery | Female | Compound BH | Collegiate | 266 | 250 | 516 | 258 | 259 | 517 | 1033 | 26 | 41 |
| Ariel | Gibilaro | X10 Archery | Female | Recurve | Collegiate | 290 | 282 | 572 | 282 | 281 | 563 | 1135 | 67 | 44 |
| Samantha | Reese | X10 Archery | Female | Recurve | Collegiate | 266 | 247 | 513 | 256 | 264 | 520 | 1033 | 25 | 46 |
| Elizabeth | Haynes | X10 Archery | Female | Recurve | Collegiate | 250 | 255 | 505 | 255 | 264 | 519 | 1024 | 32 | 45 |
| Megan | Valant | X10 Archery | Female | Recurve | Collegiate | 240 | 249 | 489 | 250 | 243 | 493 | 982 | 17 | 43 |
| Danielle | DeChellis | X10 Archery | Female | Recurve | Collegiate | 249 | 245 | 494 | 240 | 242 | 482 | 976 | 23 | 36 |
| Elissa | Smith | X10 Archery | Female | Recurve | Collegiate | 246 | 242 | 488 | 239 | 220 | 459 | 947 | 15 | 42 |
| Elizabeth | Funk | Freedom Shooting Sports – Corsicana | Female | Recurve | Collegiate | 224 | 236 | 460 | 223 | 235 | 458 | 918 | ||
| Emily | Hellums | X10 Archery | Female | Recurve | Collegiate | 219 | 226 | 445 | 243 | 221 | 464 | 909 | 13 | 26 |
| Melody | Keith | Freedom Shooting Sports – Corsicana | Female | Recurve | Collegiate | 229 | 214 | 443 | 196 | 217 | 413 | 856 | ||
| Kaiti | Carpenter | X10 Archery | Female | Recurve | Collegiate | 197 | 180 | 377 | 146 | 150 | 296 | 673 | 3 | 7 |
| Daniel | McKamie | X10 Archery | Male | Barebow | Collegiate | 190 | 179 | 369 | 181 | 177 | 358 | 727 | 6 | 4 |
| Tyler | Tucker | X10 Archery | Male | Compound | Collegiate | 279 | 276 | 555 | 280 | 277 | 557 | 1112 | 35 | 82 |
| Daniel | Braginsky | X10 Archery | Male | Compound | Collegiate | 258 | 266 | 524 | 258 | 264 | 522 | 1046 | 9 | 75 |
| Andrea | Zenger | X10 Archery | Male | Compound BH | Collegiate | 292 | 291 | 583 | 296 | 290 | 586 | 1169 | 87 | 33 |
| Cody | May | X10 Archery | Male | Compound BH | Collegiate | 288 | 288 | 576 | 288 | 289 | 577 | 1153 | 76 | 41 |
| Mick | Jarrett | X10 Archery | Male | Compound BH | Collegiate | 285 | 287 | 572 | 287 | 293 | 580 | 1152 | 80 | 33 |
| Judson | Riley | X10 Archery | Male | Compound BH | Collegiate | 291 | 283 | 574 | 285 | 292 | 577 | 1151 | 79 | 35 |
| Adam | Burgason | X10 Archery | Male | Compound BH | Collegiate | 279 | 287 | 566 | 271 | 278 | 549 | 1115 | 62 | 41 |
| Eliot | Simon | X10 Archery | Male | Recurve | Collegiate | 269 | 279 | 548 | 292 | 288 | 580 | 1128 | 63 | 42 |
| Nicholas | Kalakanis | X10 Archery | Male | Recurve | Collegiate | 267 | 281 | 548 | 281 | 289 | 570 | 1118 | 69 | 39 |
| Gus | Braendle | X10 Archery | Male | Recurve | Collegiate | 279 | 280 | 559 | 264 | 277 | 541 | 1100 | 57 | 46 |
| Matthew | Grover | X10 Archery | Male | Recurve | Collegiate | 282 | 265 | 547 | 270 | 270 | 540 | 1087 | 42 | 55 |
| Coby | Moscowitz | X10 Archery | Male | Recurve | Collegiate | 283 | 261 | 544 | 273 | 264 | 537 | 1081 | 49 | 43 |
| Ian | Scott | X10 Archery | Male | Recurve | Collegiate | 257 | 255 | 512 | 265 | 269 | 534 | 1046 | 37 | 44 |
| Zachary | Kocurek | X10 Archery | Male | Recurve | Collegiate | 254 | 238 | 492 | 247 | 254 | 501 | 993 | 21 | 35 |
| Nathan | Wagner | X10 Archery | Male | Recurve | Collegiate | 210 | 205 | 415 | 219 | 198 | 417 | 832 | 4 | 27 |
| Bayli | Honeycutt | Freedom Shooting Sports – Corsicana | Female | Compound | Cub | 279 | 278 | 557 | 278 | 278 | 556 | 1113 | ||
| Reagan | Skow | Victoria | Female | Compound | Cub | 263 | 262 | 525 | 257 | 264 | 521 | 1046 | ||
| Jordan Marie | Meiners | X10 Archery | Female | Recurve | Cub | 266 | 267 | 533 | 258 | 260 | 518 | 1051 | 30 | 51 |
| Ivie D. | Genzer | Victoria | Female | Recurve | Cub | 214 | 212 | 426 | 189 | 227 | 416 | 842 | ||
| Andrew | Couvillion | Cinnamon Creek – Roanoke | Male | BareBow | Cub | 809 | ||||||||
| Brauston | Estes | X10 Archery | Male | Recurve | Cub | 228 | 251 | 479 | 242 | 216 | 458 | 937 | 17 | 37 |
| Jessica | Ma | Victoria | Female | Barebow | Junior | 145 | 161 | 306 | 172 | 146 | 318 | 624 | ||
| Sophia | Hickerson | Freedom Shooting Sports – Corsicana | Female | Barebow | Junior | 129 | 94 | 223 | 184 | 175 | 359 | 582 | ||
| Sadie | Hickerson | Freedom Shooting Sports – Corsicana | Female | Compound | Junior | 278 | 280 | 558 | 276 | 286 | 562 | 1120 | ||
| Amanda | Cooper | Cinnamon Creek – Roanoke | Female | Compound | Junior | 1116 | ||||||||
| Emma | Moody | Archery Shack Lubbock | Female | Compound | Junior | 270 | 262 | 532 | 256 | 232 | 488 | 1020 | 13 | 66 |
| Samantha | Israel | X10 Archery | Female | Recurve | Junior | 265 | 263 | 528 | 279 | 277 | 556 | 1084 | 40 | 48 |
| Delaney | Elrod | X10 Archery | Female | Recurve | Junior | 238 | 256 | 494 | 257 | 261 | 518 | 1012 | 21 | 42 |
| Gwen | Murphy | Cinnamon Creek – Roanoke | Female | Recurve | Junior | 964 | ||||||||
| Wilson | Watson | Victoria | Male | Barebow | Junior | 0 | 0 | scratch | ||||||
| Mark | Schlaudraff | Victoria | Male | Barebow | Junior | 240 | 249 | 489 | 238 | 246 | 484 | 973 | ||
| Michael W. | Schwartz | Victoria | Male | Barebow | Junior | 225 | 231 | 456 | 231 | 225 | 456 | 912 | ||
| Caleb | Wilks | Victoria | Male | Barebow | Junior | 209 | 198 | 407 | 215 | 220 | 435 | 842 | ||
| John Ryan | Barnwell | Archery Shack Lubbock | Male | Compound | Junior | 290 | 285 | 575 | 287 | 288 | 575 | 1150 | 70 | 50 |
| John | Ozyp | X10 Archery | Male | Compound | Junior | 285 | 285 | 570 | 284 | 285 | 569 | 1139 | 58 | 61 |
| Connor | Massey | Cinnamon Creek – Roanoke | Male | Compound | Junior | 1111 | ||||||||
| Mikah | Niehaus | Cinnamon Creek – Roanoke | Male | Recurve | Junior | 1108 | ||||||||
| John | Powell | Cinnamon Creek – Roanoke | Male | Para Compound | Master | 824 | ||||||||
| Kim | Hartman | X10 Archery | Female | Barebow | Master 50 | 247 | 242 | 489 | 213 | 229 | 442 | 931 | 17 | 24 |
| Stefani | Wangsahamidjaja | Cinnamon Creek – Roanoke | Female | BareBow | Master 50 | 923 | ||||||||
| Anna | Hanson | X10 Archery | Female | Barebow | Master 50 | 229 | 213 | 442 | 210 | 209 | 419 | 861 | 8 | 28 |
| Amy | Witt | Cinnamon Creek – Roanoke | Female | BareBow | Master 50 | 775 | ||||||||
| Barbara | Harmon | X10 Archery | Female | Compound | Master 50 | 270 | 272 | 542 | 275 | 278 | 553 | 1095 | 50 | 42 |
| Leslie | Foster | Cinnamon Creek – Roanoke | Female | Compound | Master 50 | 1090 | ||||||||
| Kay | Nettle | Victoria | Female | Recurve | Master 50 | 261 | 234 | 495 | 242 | 241 | 483 | 978 | ||
| Janet | Thelen | Victoria | Female | Recurve | Master 50 | 257 | 262 | 519 | 241 | 67 | 308 | 827 | ||
| Skip | Hartman | Victoria | Male | Barebow | Master 50 | 256 | 249 | 505 | 245 | 253 | 498 | 1003 | ||
| Terry | Witt | Cinnamon Creek – Roanoke | Male | BareBow | Master 50 | 771 | ||||||||
| Rodger | Kuhl | Cinnamon Creek – Roanoke | Male | Compound | Master 50 | 1156 | ||||||||
| Judd | Sanderson | Freedom Shooting Sports – Corsicana | Male | Compound | Master 50 | 286 | 287 | 573 | 286 | 286 | 572 | 1145 | ||
| Jerry | Beavin | Archery Shack Lubbock | Male | Compound | Master 50 | 283 | 280 | 563 | 284 | 285 | 569 | 1132 | 53 | 66 |
| KENT | MELLENBRUCH | Victoria | Male | Compound | Master 50 | 277 | 272 | 549 | 270 | 275 | 545 | 1094 | ||
| Darwish | Al Bishri | X10 Archery | Male | Compound | Master 50 | 270 | 271 | 541 | 273 | 273 | 546 | 1087 | 19 | 89 |
| Keith | Thelen | Victoria | Male | Recurve | Master 50 | 270 | 273 | 543 | 264 | 278 | 542 | 1085 | ||
| Michael | Hojnacki | X10 Archery | Male | Recurve | Master 50 | 262 | 271 | 533 | 241 | 259 | 500 | 1033 | 36 | 44 |
| Steve | Bergh | Cinnamon Creek – Roanoke | Male | Recurve | Master 50 | 1003 | ||||||||
| Dave | Nesbitt | X10 Archery | Male | Recurve | Master 50 | 243 | 242 | 485 | 216 | 237 | 453 | 938 | 20 | 32 |
| Dale | Churchett | Cinnamon Creek – Roanoke | Male | Recurve | Master 50 | 925 | ||||||||
| Sanjeh | Lok | X10 Archery | Male | Barebow | Master 60 | 220 | 233 | 453 | 219 | 210 | 429 | 882 | 10 | 27 |
| David | Schroeder | Archery Shack Lubbock | Male | Compound | Master 60 | 234 | 244 | 478 | 247 | 248 | 495 | 973 | 12 | 51 |
| rick | stonebraker | Victoria | Male | Recurve | Master 60 | 265 | 264 | 529 | 264 | 264 | 528 | 1057 | ||
| Robert | Fraley | X10 Archery | Male | Recurve | Master 60 | 196 | 219 | 415 | 226 | 193 | 419 | 834 | 14 | 16 |
| Larry | Hovey | Victoria | Male | Barebow | Master 70 | 219 | 197 | 416 | 140 | 163 | 303 | 719 | ||
| Gene | Kacir | Victoria | Male | Barebow | Master 70 | 154 | 198 | 352 | 174 | 187 | 361 | 713 | ||
| Santos Aguillar | Gonzalez | Archery Shack Lubbock | Male | Compound | Master 70 | 252 | 225 | 477 | 243 | 267 | 510 | 987 | 12 | 61 |
| Dan | Zinn | Victoria | Male | Recurve | Master 70 | 226 | 246 | 472 | 225 | 125 | 350 | 822 | ||
| Jason | Tabansky | Victoria | Male | Compound | Para | 257 | 247 | 504 | 246 | 241 | 487 | 991 | ||
| Jeremy | Velez | Victoria | Male | Recurve | Para | 263 | 261 | 524 | 235 | 262 | 497 | 1021 | ||
| Sabrina | Harrigan | X10 Archery | Female | Barebow | Senior | 218 | 224 | 442 | 226 | 230 | 456 | 898 | 13 | 26 |
| Brandi | Tadlock | Archery Shack Lubbock | Female | Barebow | Senior | 223 | 227 | 450 | 205 | 195 | 400 | 850 | 11 | 21 |
| Rachel | Drewes | X10 Archery | Female | Barebow | Senior | 186 | 178 | 364 | 192 | 192 | 384 | 748 | 6 | 12 |
| Ana | Linares | X10 Archery | Female | Barebow | Senior | 190 | 206 | 396 | 161 | 184 | 345 | 741 | 5 | 14 |
| Alexandra | Blazek | X10 Archery | Female | Compound | Senior | 282 | 283 | 565 | 287 | 290 | 577 | 1142 | 62 | 58 |
| Michelle | Sanchez | Victoria | Female | Compound | Senior | 278 | 280 | 558 | 276 | 277 | 553 | 1111 | ||
| Lauri | Lovvorn | Archery Shack Lubbock | Female | Compound | Senior | 272 | 273 | 545 | 269 | 272 | 541 | 1086 | 14 | 99 |
| Sophie | Baweja | Cinnamon Creek – Roanoke | Female | Compound | Senior | 986 | ||||||||
| Audra | Hudnall | Archery Shack Lubbock | Female | Compound | Senior | 218 | 181 | 399 | 198 | 204 | 402 | 801 | 5 | 20 |
| Siobhan | Saragusa | X10 Archery | Female | Recurve | Senior | 274 | 275 | 549 | 277 | 272 | 549 | 1098 | 40 | 63 |
| Jennifer | Schneider | X10 Archery | Female | Recurve | Senior | 273 | 277 | 550 | 275 | 269 | 544 | 1094 | 50 | 44 |
| Johana | Czako | X10 Archery | Female | Recurve | Senior | 242 | 257 | 499 | 269 | 267 | 536 | 1035 | 30 | 47 |
| Pia | Kjellstrom | X10 Archery | Female | Recurve | Senior | 247 | 251 | 498 | 246 | 253 | 499 | 997 | 22 | 33 |
| Holly | Avendano | Cinnamon Creek – Roanoke | Female | Recurve | Senior | 979 | ||||||||
| Ashley | DeJesus | X10 Archery | Female | Recurve | Senior | 254 | 239 | 493 | 232 | 230 | 462 | 955 | 15 | 33 |
| Emily | Ivy | Cinnamon Creek – Roanoke | Female | Recurve | Senior | 949 | ||||||||
| Kelly | Kimbriel | Victoria | Female | Recurve | Senior | 224 | 250 | 474 | 226 | 246 | 472 | 946 | ||
| Cassandra | Gallegos | Freedom Shooting Sports – Corsicana | Female | Recurve | Senior | 222 | 238 | 460 | 223 | 210 | 433 | 893 | ||
| Joe | Cashuric | X10 Archery | Male | Barebow | Senior | 267 | 258 | 525 | 267 | 262 | 529 | 1054 | 27 | 52 |
| Roger | Koss | Victoria | Male | Barebow | Senior | 260 | 270 | 530 | 261 | 259 | 520 | 1050 | ||
| Rick | Stonebraker | X10 Archery | Male | Barebow | Senior | 260 | 258 | 518 | 261 | 267 | 528 | 1046 | 31 | 44 |
| Gregory | Nunes | Victoria | Male | Barebow | Senior | 254 | 257 | 511 | 258 | 253 | 511 | 1022 | ||
| Corbett | Post | X10 Archery | Male | Barebow | Senior | 253 | 248 | 501 | 233 | 255 | 488 | 989 | 23 | 35 |
| An | Nguyen | X10 Archery | Male | Barebow | Senior | 249 | 259 | 508 | 229 | 221 | 450 | 958 | 13 | 36 |
| Walter | Kicinski | Male | BareBow | Senior | 927 | |||||||||
| Poul | Kim | X10 Archery | Male | Barebow | Senior | 223 | 236 | 459 | 215 | 239 | 454 | 913 | 24 | 20 |
| Ross | Elliot | X10 Archery | Male | Barebow | Senior | 230 | 235 | 465 | 224 | 213 | 437 | 902 | 10 | 33 |
| Ryland | Hartman | X10 Archery | Male | Barebow | Senior | 231 | 224 | 455 | 214 | 219 | 433 | 888 | 11 | 24 |
| Sky | Goy | X10 Archery | Male | Barebow | Senior | 205 | 195 | 400 | 212 | 211 | 423 | 823 | 7 | 17 |
| John | Magalong | X10 Archery | Male | Barebow | Senior | 197 | 205 | 402 | 196 | 193 | 389 | 791 | 10 | 20 |
| Tim | Miller | Cinnamon Creek – Roanoke | Male | BareBow | Senior | 777 | ||||||||
| Barry | Watson | Victoria | Male | Barebow | Senior | 226 | 200 | 426 | 0 | 0 | 0 | 426 | ||
| Adrian | Lara | Victoria | Male | Compound | Senior | 0 | 0 | scratch | ||||||
| Carson | Petty | X10 Archery | Male | Compound | Senior | 281 | 293 | 574 | 287 | 282 | 569 | 1143 | 63 | 57 |
| Michael | Lowe | Archery Shack Lubbock | Male | Compound | Senior | 281 | 273 | 554 | 286 | 286 | 572 | 1126 | 54 | 65 |
| Doug | Skow | Victoria | Male | Compound | Senior | 280 | 277 | 557 | 279 | 276 | 555 | 1112 | ||
| Cale | Staton | Cinnamon Creek – Roanoke | Male | Compound | Senior | 1109 | ||||||||
| Josh | Kim | Cinnamon Creek – Roanoke | Male | Compound | Senior | 1107 | ||||||||
| John | Tran | X10 Archery | Male | Compound | Senior | 271 | 282 | 553 | 266 | 278 | 544 | 1097 | 32 | 79 |
| Jackson | Wagner | X10 Archery | Male | Compound | Senior | 275 | 279 | 554 | 267 | 273 | 540 | 1094 | 34 | 74 |
| Jimmy | Genzer | Victoria | Male | Compound | Senior | 263 | 272 | 535 | 278 | 272 | 550 | 1085 | ||
| Roland | Dale | Cinnamon Creek – Roanoke | Male | Compound | Senior | 1051 | ||||||||
| Paul | Nesbitt | X10 Archery | Male | Compound | Senior | 250 | 252 | 502 | 236 | 256 | 492 | 994 | 9 | 52 |
| David | Crook | Victoria | Male | Compound | Senior | 260 | 261 | 521 | 0 | 0 | 0 | 521 | ||
| Kutalmis | Saylam | Victoria | Male | Recurve | Senior | 0 | 0 | scratch | ||||||
| Matthew | Hanson | X10 Archery | Male | Recurve | Senior | 287 | 289 | 576 | 289 | 288 | 577 | 1153 | 51 | 32 |
| Lev | Gelb | Cinnamon Creek – Roanoke | Male | Recurve | Senior | 1091 | ||||||||
| Jeffrey | Wong | Cinnamon Creek – Roanoke | Male | Recurve | Senior | 1033 | ||||||||
| Mohan | Mohanakrishnan | Cinnamon Creek – Roanoke | Male | Recurve | Senior | 991 | ||||||||
| Jack | Durham | Cinnamon Creek – Roanoke | Male | Recurve | Senior | 981 | ||||||||
| Geoff | Niehaus | Cinnamon Creek – Roanoke | Male | Recurve | Senior | 924 | ||||||||
| Michael | Gonzaga | Victoria | Male | Recurve | Senior | 226 | 215 | 441 | 217 | 230 | 447 | 888 | ||
| Finis | Jordan | Cinnamon Creek – Roanoke | Male | Recurve | Senior | 810 | ||||||||
| Daniell | Acosta | Victoria | Male | Recurve | Senior | 268 | 227 | 495 | 0 | 0 | 0 | 495 |
JOAD Scores
| Ella | Hastings | Cinnamon Creek – Roanoke | Female | BareBow | Bowman | 458 | 4 | |||||||
| Audrey | Smith | X10 Archery | Female | Barebow | Bowman | 194 | 204 | 398 | 398 | 0 | 14 | |||
| Shria | Balaji | Cinnamon Creek – Roanoke | Female | BareBow | Bowman | 395 | 4 | |||||||
| Mabyn | Coleman | X10 Archery | Female | Barebow | Bowman | 180 | 191 | 371 | 371 | 4 | 6 | |||
| Nataleigh | Smith | X10 Archery | Female | Barebow | Bowman | 199 | 134 | 333 | 333 | 2 | 9 | |||
| Olivia | Zottneck | Cinnamon Creek – Roanoke | Female | BareBow | Bowman | 314 | 1 | |||||||
| Halle | Hampton | Archery Shack Lubbock | Female | Barebow | Bowman | 19 | 36 | 55 | 0 | 55 | 0 | 1 | ||
| Cassandra | Schaeffer | Victoria | Female | Barebow | Cadet | 217 | 221 | 438 | 0 | 438 | ||||
| Sara | Minyon | X10 Archery | Female | Barebow | Cadet | 166 | 155 | 321 | 321 | 2 | 5 | |||
| Rachel | Hollis | Victoria | Female | Barebow | Cub | 211 | 215 | 426 | 0 | 426 | ||||
| Delaney | Marrs | X10 Archery | Female | Barebow | Cub | 143 | 175 | 318 | 318 | 1 | 4 | |||
| Sophia | Hickerson | X10 Archery | Female | Barebow | Junior | 130 | 141 | 271 | 271 | 2 | 3 | |||
| Jessica | Tunstall | X10 Archery | Female | Barebow | Yeoman | 221 | 231 | 452 | 452 | 7 | 16 | |||
| Brailynn | Carpenter | X10 Archery | Female | Barebow | Yeoman | 185 | 177 | 362 | 362 | 4 | 7 | |||
| Kristen | Wagner | Cinnamon Creek – Roanoke | Female | Basic Compound | Cadet | 233 | 1 | |||||||
| Sheridan | Absher | Cinnamon Creek – Roanoke | Female | BasicCompound | Cadet | 403 | 6 | |||||||
| Abigale | Staton | Cinnamon Creek – Roanoke | Female | Compound | Bowman | 541 | 7 | |||||||
| Aakanksha | Turaga | Cinnamon Creek – Roanoke | Female | Compound | Bowman | 534 | 14 | |||||||
| Averie | Genzer | Victoria | Female | Compound | Bowman | 234 | 234 | 468 | 0 | 468 | ||||
| Macie | Horton | Cinnamon Creek – Roanoke | Female | Compound | Bowman | 467 | 1 | |||||||
| Aubrey | Farester | Cinnamon Creek – Roanoke | Female | Compound | Bowman | 454 | 3 | |||||||
| Julia | Cook | Cinnamon Creek – Roanoke | Female | Compound | Bowman | 448 | 3 | |||||||
| Chaney | Elliott | Cinnamon Creek – Roanoke | Female | Compound | Cadet | 550 | 17 | |||||||
| Kiersten | Sues | Cinnamon Creek – Roanoke | Female | Compound | Cadet | 542 | 15 | |||||||
| Leia | Jiang | Cinnamon Creek – Roanoke | Female | Compound | Cadet | 536 | 7 | |||||||
| Erin | Davis | Cinnamon Creek – Roanoke | Female | Compound | Cadet | 532 | 8 | |||||||
| Mikayla | Hudnall | Archery Shack Lubbock | Female | Compound | Cadet | 223 | 222 | 445 | 0 | 445 | 2 | 15 | ||
| Emma | Chisum | Archery Shack Lubbock | Female | Compound | Cadet | 228 | 216 | 444 | 0 | 444 | 0 | 20 | ||
| Kate | McDonald | Cinnamon Creek – Roanoke | Female | Compound | Cub | 562 | 22 | |||||||
| Bayli | Honeycutt | Cinnamon Creek – Roanoke | Female | Compound | Cub | 558 | 19 | |||||||
| Brooke | Brittain | X10 Archery | Female | Compound | Cub | 267 | 265 | 532 | 532 | 12 | 35 | |||
| Diana | Tunstall | X10 Archery | Female | Compound | Cub | 263 | 268 | 531 | 531 | 12 | 32 | |||
| Shreema | Vijayakumar | Cinnamon Creek – Roanoke | Female | Compound | Cub | 528 | 7 | |||||||
| Madison | Stubbs | Cinnamon Creek – Roanoke | Female | Compound | Cub | 502 | 4 | |||||||
| Melody | Jiang | Cinnamon Creek – Roanoke | Female | Compound | Cub | 500 | 5 | |||||||
| Natalie | Molina | Cinnamon Creek – Roanoke | Female | Compound | Cub | 498 | 2 | |||||||
| SHEELA | WEBB | Victoria | Female | Compound | Cub | 231 | 253 | 484 | 0 | 484 | ||||
| Kristen | Harris | Freedom Shooting Sports – Corsicana | Female | Compound | Cub | 228 | 206 | 434 | 0 | 434 | ||||
| Christina | Guillermo | Cinnamon Creek – Roanoke | Female | Compound | Cub | 425 | 5 | |||||||
| Kaylie | Huddleston | Cinnamon Creek – Roanoke | Female | Compound | Cub | 379 | 2 | |||||||
| Emily | Hudnall | Archery Shack Lubbock | Female | Compound | Cub | 191 | 168 | 359 | 0 | 359 | 2 | 8 | ||
| Amanda | Cooper | Cinnamon Creek – Roanoke | Female | Compound | Junior | 563 | 23 | |||||||
| Sadie | Hickerson | X10 Archery | Female | Compound | Junior | 278 | 279 | 557 | 557 | 19 | 38 | |||
| Sarah | Vaughn | Freedom Shooting Sports – Corsicana | Female | Compound | Yeoman | 234 | 230 | 464 | 0 | 464 | ||||
| Jayda | Ma | X10 Archery | Female | Recurve | Bowman | 249 | 255 | 504 | 504 | 14 | 18 | |||
| Ashlyn | Luis | X10 Archery | Female | Recurve | Bowman | 244 | 239 | 483 | 483 | 11 | 11 | |||
| Kimberly | Garcia | X10 Archery | Female | Recurve | Bowman | 229 | 236 | 465 | 465 | 4 | 17 | |||
| Rebekka | Ruzvidzo | Archery Shack Lubbock | Female | Recurve | Bowman | 218 | 178 | 396 | 0 | 396 | 3 | 14 | ||
| Teagan | Johnson | Cinnamon Creek – Roanoke | Female | Recurve | Bowman | 198 | 0 | |||||||
| Sydney | Liu | Cinnamon Creek – Roanoke | Female | Recurve | Bowman | 144 | 0 | |||||||
| Kemper | Clamon | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 483 | 7 | |||||||
| Gabriella | Luo | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 479 | 8 | |||||||
| Anna | Crumley | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 443 | 7 | |||||||
| Penelope | Wint | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 423 | 3 | |||||||
| Elsa | Pedrosa | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 386 | 2 | |||||||
| Jenna | Lao | X10 Archery | Female | Recurve | Cadet | 176 | 182 | 358 | 358 | 6 | 6 | |||
| Shea | Berthelot | Cinnamon Creek – Roanoke | Female | Recurve | Cadet | 83 | 1 | |||||||
| Jordan Marie | Meiners | X10 Archery | Female | Recurve | Cub | 274 | 268 | 542 | 542 | 20 | 26 | |||
| Hope | Bollum | X10 Archery | Female | Recurve | Cub | 255 | 266 | 521 | 521 | 14 | 24 | |||
| Shelby | Smith | X10 Archery | Female | Recurve | Cub | 247 | 265 | 512 | 512 | 11 | 24 | |||
| Charlotte | Clines | X10 Archery | Female | Recurve | Cub | 233 | 270 | 503 | 503 | 18 | 13 | |||
| Ivie | Genzer | Victoria | Female | Recurve | Cub | 249 | 250 | 499 | 0 | 499 | ||||
| Samantha | Fischer | Cinnamon Creek – Roanoke | Female | Recurve | Cub | 477 | 1 | |||||||
